Thank you for visiting the Team Michelin home page!
Team Michelin gives direct access to two-wheel competitors who demand high-performance, long-lasting tires for the highest level of racing and training in a variety of conditions and terrain. If you would like to be considered for Team Michelin sponsorship and receive discounted racer pricing, click the registration link below to begin your application process.
Since the patent of the first detachable bead bicycle tire in 1891 and the first MICHELIN® motorcycle tire in 1897, Michelin continues to deliver innovative products for two-wheel enthusiasts with the current MICHELIN® E-Wild® bicycle tire and the MICHELIN® StarCross® 6 tire line. Our passion for enhancing riding enjoyment has no limits. [there is a better way to imply that we will continue this into the future]. And now the most passionate riders have direct access to Michelin’s innovative two-wheel products.
As a Feature Sponsor of the GNCC Racing Series, Michelin is offering a 2023 Contingency Award Program in support of riders who proudly race on MICHELIN® Motorcycle tires and MICHELIN® Bicycle tires. The Michelin Contingency Award Program provides GNCC Racing Series competitors the opportunity to earn monetary awards throughout the racing season, based on their finishing position in each event. Additional details are provided below. Become one of the numerous Michelin racers who won over $500 in contingency this season!

How to Participate
-
Register for the program by clicking on the button above.
-
Before each event, visit the Michelin support trailer to complete and sign a Contingency Participant form. This form provides full details and requirements for participation.
-
Following your race, email the completed Michelin Contingency Participant form to info@magna1motorsports.com. Once qualifying results are confirmed, you will receive a gift card in 2-3 weeks.

2023 Michelin GNCC Contingency Payout
Class: XC1 Open Pro
Starters | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
10+ | $400 | $250 | $200 | $150 | $100 |
Starters | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
< 10 | $400 | $250 | $200 | – | – |
Class: XC2 Pro, Women’s XC
Starters | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
10+ | $250 | $200 | $150 | $100 | $50 |
Starters | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
< 10 | $250 | $200 | $150 | – | – |
Class: XC3 Pro AM
Starters | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
10+ | $200 | $150 | $100 | $50 | $25 |
Starters | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
< 10 | $200 | $150 | $100 | – | – |
Classes: A Classes, Golden Masters, Elite Masters, Silver Masters A, Sportsman A
Starters | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
10+ | $150 | $125 | $100 | $75 | $50 |
Starters | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
< 10 | $150 | $125 | $100 | – | – |
Classes: B Classes, Sportsman B, 125B, Silver Masters B (55+)
Starters | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
10+ | $125 | $100 | $75 | $50 | $25 |
Starters | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
< 10 | $125 | $100 | $75 | – | – |
Classes: C Classes, 125C, Masters C
Starters | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
10+ | $100 | $80 | $60 | $40 | $20 |
Starters | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
< 10 | $100 | $80 | $60 | – | – |
Classes: Super Mini Classes, 85cc, Girls 8-15
Starters | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
10+ | $75 | $60 | $45 | $30 | $15 |
Starters | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
< 10 | $175 | $60 | $45 | – | – |
Classes: 65cc, Trail Rider Classes, 50cc, Micro XC1 & 2
Starters | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
10+ | $50 | $40 | $30 | $20 | $10 |
Starters | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
< 10 | $50 | $40 | $30 | – | – |
Classes: All eMTB Classes
Starters | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
10+ | $75 | $50 | $25 | $15 | $10 |
Starters | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
< 10 | $75 | $50 | $25 | – | – |